-
Redevelopment Update
Keep up-to-date with the latest redevelopment news, important Centre access and car parking information.

Store specials and offers
Check out the spectacular sales from your favourite stores at Indooroopilly Shopping Centre.

Your own personal stylist
Why not treat yourself to the ultimate shopping experience with your own personal stylist on hand.
Stay Informed
Join the online club
Like Us
Follow Us
What's On
Store Locator
| Store | Level | Phone | Store No. | Map |
|---|
| 2 in 1 Japanese Bakery | Level 3 | 3378 6667 | K331 | I19 |
| 3 Kiosk | Level 3 | 13 33 20 | K1 | G19 |
| 3 Vodafone | Level 2 | 13 3320 | 2028 | I12 |
| ABC Shop | Level 3 | 3878 9923 | 3017 | L20 |
| Adairs | Level 3 | 3878 3638 | 3003-4 | P19 |
| Adorne | Level 3 | 3378 5000 | 3062 | I18 |
| American Nails | Level 3 | 3878 1288 | 3069 | K18 |
| Anthony McNaught and Andrew Thompson, Endodontists | 3878 8700 | Suite 2&3 | ||
| ANZ Bank | Level 3 | 3878 3288 | 3018 | K19 |
| ANZ Bank ATM | Level 3 | ANZ1 | K19 | |
| ANZ Bank ATM | Level 3 | ANZ2 | C18 | |
| Australia Post | Level 2 | 13 13 18 | 2015 | M13 |
| Australian Geographic | Level 3 | 3018 3505 | 3015 | L19 |
| Bank West | Level 3 | 13 17 18 | 3006 | O19 |
| Bank West ATM | Level 3 | BW1 | O19 | |
| Bardot | Level 2 | 3378 4555 | 2023 | J12 |
| Bardot Junior | Level 2 | 3378 8568 | 2039 | E10 |
| Battery Kiosk | Level 2 | 3378 7183 | K208 | J11 |
| Bay Audio | Level 3 | 3107 1638 | 3067 | J18 |
| BCC Library & Customer Service Office | Level 4 | 3407 0009 | C27 | B27 |
| Bed Bath N' Table | Level 3 | 3878 3449 | 3001 | Q20 |
| Bendigo Bank ATM | Level 3 | BB1 | F19 | |
| Bentleys Camera House | Level 1 | 3378 7133 | 1009 | N5 |
| Betts Kids | Level 2 | 0400 661 056 | 2038 | E11 |
| Blink Optical | Level 3 | 3378 3677 | 3078 | M18 |
| Blue Illusion | Level 2 | 3378 5660 | 2027 | L11 |
| Bras N Things | Level 2 | 3878 4437 | 2067 | J11 |
| The Body Shop | Level 2 | 3378 7511 | 2006 | O12 |
| Boost Juice | Level 3 | 3878 3344 | K339 | F19 |
| Bright Eyes Sunglasses | Level 2 | 3878 5410 | 2019A | L12 |
| Bright Eyes Sunglasses | Level 3 | 3878 1015 | K337 | N19 |
| Bupa (formerly MBF) | Level 1 | 131137 | 1030 | G4 |
| Burger Edge | Level 3 | 3878 9988 | FC07 | E17 |
| BWS | Level 1 | 3878 9700 | 1018 | K5 |
| KFC | Level 3 | 3378 4838 | FC8 | E17 |
| kikki.K | Level 3 | 3726 0011 | 3080A | N18 |
| King of Knives | Level 3 | 3878 9008 | 3083 | P18 |
| Kmart | Level 3 | 3327 2900 | 3079 | N17 |
| Earthborn | Level 3 | 3878 8644 | 3007A | O19 |
| East West Food | Level 3 | 3878 5900 | K333 | H19 |
| EB Games | Level 3 | 3378 3222 | 3107 | G18 |
| Ella Bache | Level 3 | 3720 0283 | 3020 | K19 |
| Entimo's Accounting | 3378 7111 | Suite 11&12 | ||
| Escape Travel | Level 3 | 3878 5877 | 3034 | F20 |
| Event Cinemas | Level 4 | 3878 0000 | 4000 | D25 |
| Hanaichi | Level 3 | 3378 8899 | FC6 | E17 |
| Happy Tel | Level 3 | K332A | I19 | |
| Harrison's Pharmacy | Level 1 | 3878 3635 | 1019 | K5 |
| Harvey World Travel | Level 1 | 3378 1177 | 1017 | L4 |
| Healthy Life | Level 1 | 3378 8698 | 1019A | K5 |
| Heritage Bank Ltd | Level 3 | 3378 1033 | 3039 | E20 |
| Heritage Bank Ltd ATM | Level 3 | HBS1 | E20 | |
| Herzig Prosser & Co Chartered Accountants | 3378 9700 | Suite 41 | ||
| Hi-Speed Internet Kiosk | Level 3 | 0433 032 420 | K340 | E18 |
| House | Level 3 | 3378 4403 | 3025 | I19 |
| Hungry Jacks | Level 3 | 3878 5818 | 3104 | F18 |
| I Contact | Level 3 | 3378 3278 | 3036A | E20 |
| Indooroopilly Family Practice | Level 1 | 3378 1600 | 1049 | K5 |
| Indooroopilly Money Management | 3878 5335 | Suite 37 | ||
| Information Desk | Level 2 | 3378 4022 | ID1 | N11 |
| Genuine Chinese Massage | Level 1 | 0451 122 869 | 1042 | J3 |
| Gloria Jean's Coffees | Level 1 | 3720 1726 | K105 | K4 |
| Gloria Jean's Coffees | Level 3 | 3720 1711 | K2 | E19 |
| Godfreys | Level 3 | 3878 9098 | 3081 | N18 |
| Gold Class Cinemas | Level 4 | 3878 0011 | 4000 | D25 |
| Grab 'a' Kebab | Level 3 | 3378 5511 | FC4 | D18 |
| Laura Ashley | Level 2 | 3878 6239 | 2009 | N12 |
| Levi's | Level 2 | 3720 1805 | 2063 | I11 |
| Lilley Place | 3378 9130 | Suite 6 | ||
| LJ's Sushi Bar | Level 1 | 3878 3844 | K106 | K4 |
| L'Occitane | Level 2 | 3378 2391 | 2067 | I11 |
| Lorna Jane | Level 3 | 3878 7377 | 3105-6 | F19 |
| Lovisa | Level 2 | 2065 | I11 | |
| Lush | Level 2 | 3878 2902 | 2064 | I11 |
| Jacqui E | Level 1 | 3378 6260 | 1045 | N3 |
| Joie De Vie | Level 3 | 3378 3717 | 3030 | G20 |
| Jo Mercer | Level 1 | 3720 1655 | 1013 | M5 |
| Jon Le Court | Level 2 | 3378 3310 | 2025 | J12 |
| J Shinsen (Sushi Train) | Level 3 | 3878 6898 | FC1 | D19 |
| Just Cuts | Level 3 | 3878 3699 | 3075 | M18 |
| Da Vinci Art | Level 3 | 3378 9949 | 3074 | L18 |
| David Lawrence | Level 2 | 3878 1219 | 2008 | N12 |
| Donut King | Level 3 | 3378 4133 | F14 | E19 |
| Dr S. Lau & Dr H. Louie | Level 4 | 3878 2622 | Suite 9-11 | |
| Dr Scott Ferguson | Level 4 | 3378 4900 | Suite 1 | |
| Dreamy Donuts | Level 1 | 0488 143 887 | K108 | J4 |
| Dusk | Level 3 | 3878 2433 | 3024A | I19 |
| Dymocks | Level 2 | 3878 5544 | 3071 | P10 |
| Falls of Sound Hearing Services | 3378 5999 | Suite 21 | ||
| Famous Footwear | Level 3 | 3878 7480 | 3033 | G20 |
| Figaro's Barber Shop | Level 3 | 3878 9745 | 3035 | F20 |
| Finesse Fine Jewellery | Level 2 | 3878 3815 | K210 | H11 |
| Fitness First | Level 3 | 3720 4201 | 3032 | G20 |
| Flight Centre | Level 1 | 3878 6833 | 1039 | I3 |
| Flight Centre | Level 3 | 3878 1700 | 3073 | M18 |
| Flower | Level 2 | 3378 4544 | 2021A | L12 |
| Footgear | Level 2 | 3378 5996 | 2060 | H10 |
| Foot Haven | Level 3 | 3878 7673 | 3009 | N19 |
| Foot Locker | Level 2 | 3378 8095 | 2019 | L12 |
| Forever New | Level 3 | 3378 0017 | 3022 | J19 |
| French Twist | Level 1 | 3720 0522 | K107 | J4 |
| Napoleon Perdis | Level 2 | 3878 1311 | K209 | I11 |
| National Australia Bank ATM | Level 3 | NAB2 | C18 | |
| Nine West | Level 1 | 3878 5766 | 1047 | O3 |
| Novo | Level 2 | 3378 3899 | 2030 | H12 |
| nu-chem pharmacy (Bradley's Pharmacy) | Level 2 | 3878 8960 | 2066 | J11 |
| Maggie T | Level 2 | 3878 9001 | 2005 | O12 |
| Mathers | Level 1 | 3878 1585 | 1006 | O5 |
| McDonald's | Level 3 | 3878 5455 | FC5 | D17 |
| Medibank Private | Level 1 | 13 23 31 | 1024 | I4 |
| Medicare | Level 1 | 13 20 11 | 1028 | H4 |
| Metro News on 1st | Level 1 | 3378 5836 | 1016 | L5 |
| Metro News on 2nd | Level 2 | 3378 5836 | 2022 | L12 |
| Metro News on 3rd | Level 3 | 3378 5836 | 3021 | J19 |
| Michael Hill Jeweller | Level 2 | 3378 9806 | 2029 | H12 |
| Mister Minit | Level 1 | 3878 6432 | K104 | M4 |
| Mister Minit | Level 3 | 3878 1754 | K211 | J19 |
| Mobile Tech | Level 2 | 3378 1000 | K213A | G11 |
| Mombasa | Level 3 | 3378 2120 | 3011 | M19 |
| Mortgage Choice | 3878 7777 | Suite 45 | ||
| Mott & Mulberry | Level 2 | 3378 9414 | 2022 | L12 |
| Mr Toys | Level 3 | 3720 1832 | 3026 | H19 |
| Muffin Break | Level 3 | 3878 2034 | F15 | F18 |
| Myer | Level 2 | 3720 4100 | 1001 | R11 |
| Myer Eating in Café | Level 2 | 3720 4137 | 1001 | R11 |
| Café C'est La Vie | Level 3 | 3878 3048 | 3008 | N19 |
| Café C'est La Vie on the Terrace | Level 3 | 3378 5479 | K300 | P19 |
| Café Le Net | Level 4 | 3878 1679 | 4002 | E27 |
| Café One | Level 2 | 3378 6888 | K200 | O11 |
| Cardiotech | Level 2 | 3878 9623 | K207 | K11 |
| Centre Management Office | 3378 4022 | Suite 29-35 | ||
| Chi Link Massage and Acupuncture Centre | Level 3 | 1300 686 180 | 3036 | E20 |
| Col Naylor Barber Shop | Level 2 | 3378 1773 | 2013 | N12 |
| Colette by Colette Hayman | Level 2 | 3378 7196 | 2062 | I11 |
| Commonwealth Bank | Level 1 | 3878 6879 | 1029 | I5 |
| Commonwealth Bank ATM | Level 1 | CB1 | J4 | |
| Commonwealth Bank ATM | Level 1 | CB2 | I5 | |
| Commonwealth Bank ATM | Level 3 | CB3 | Q19 | |
| Commonwealth Bank ATM | Level 3 | CB4 | C18 | |
| Cosmetics Plus | Level 3 | 3720 0168 | 3010 | N19 |
| Cotton On Body | Level 1 | 3378 7281 | 1007 | O5 |
| Country Road | Level 2 | 3378 9966 | 2070 | K11 |
| Crabtree & Evelyn | Level 2 | 3878 3304 | 2004 | P12 |
| Credit Union Australia | Level 3 | 3378 3366 | 3040 | E20 |
| Credit Union Australia ATM | Level 3 | CUA1 | E20 | |
| Crown Currency Exchange | Level 1 | 3720 1977 | 1021A | L4 |
| Crown Family Jewellery | Level 1 | 3878 9737 | 1015 | L5 |
| Cruiseabout | Level 2 | 3149 8500 | 2014 | N12 |
| Cue | Level 1 | 3378 3723 | 1010 | N5 |
| O! Sandwich Varieties | Level 3 | 3878 8044 | FC2 | D19 |
| Ollie's Place Kidswear | Level 2 | 3878 8297 | 2035 | E12 |
| Oporto | Level 3 | 3720 1511 | FC11 | F17 |
| OPSM | Level 1 | 3378 4266 | 1020 | J4 |
| Optus 'yes' Shop | Level 3 | 3339 8288 | 3072 | L17 |
| Oroton | Level 2 | 3878 3944 | 2011 | N12 |
| Oscar Oscar | Level 2 | 3378 5763 | 2072 | L11 |
| QBD The Bookshop | Level 1 | 3378 5916 | 1036 | H3 |
| QT Mutual Bank Limited (formerly QLD Teachers' Credit Union Limited) | Level 3 | 3878 1155 | 3037 | F20 |
| Universal Store | Level 2 | 3878 2900 | 2074 | M11 |
| YD | Level 2 | 3878 9822 | 2032 | G12 |
| Zelows Travel Goods & Handbags | Level 3 | 3878 3822 | 3082 | O18 |
| RACQ | Level 1 | 3871 5825 | 1031 | G5 |
| Rediteller ATM | Level 1 | RED1 | L4 | |
| Rediteller ATM | Level 3 | RED2 | F19 | |
| Rediteller ATM | Level 3 | RED3 | E19 | |
| Rhubarb | Level 2 | 3378 8749 | 2056 | F11 |
| Ri Fashion Studio | Suite 13 | |||
| Riot Art and Craft | Level 2 | 3378 8160 | 2037 | E11 |
| R.M.Williams | Level 2 | 3378 1121 | 2065A | I10 |
| Rodney Clark | Level 2 | 3878 8052 | 2017 | M12 |
| Roger David | Level 2 | 3378 5749 | 2058 | G11 |
| Ron Bennett | Level 2 | 3878 6175 | 2073 | L11 |
| Veronika Maine | Level 2 | 3878 6500 | 2007 | O12 |
| Virgin Mobile | Level 3 | 3378 0322 | K338 | H19 |
| Vodafone | Level 2 | 1300 650 410 | K001 | L12 |
| Wallace Bishop | Level 1 | 3878 1144 | 1043 | J3 |
| Watch Works | Level 3 | 3161 4753 | K318 | J19 |
| Wax It | Level 1 | 3378 8855 | 1026 | H4 |
| Wendy's | Level 3 | 3378 0688 | K320 | L19 |
| Westpac Bank | Level 1 | 13 20 32 | 1034-35 | L5 |
| Westpac Bank ATM | Level 1 | WB1 | G3 | |
| Wittner Shoes | Level 2 | 3378 8820 | 2024 | J12 |
| Woolworths | Level 1 | 3115 3353 | 1044 | L2 |
| W.Lane | Level 2 | 3878 7011 | 2020 | L12 |
| Salsa's Fresh Mex Grill | Level 3 | 3378 8170 | FC09 | E17 |
| Sckafs Fabrics | Level 1 | 3378 8591 | 1002 | P5 |
| Shaver Shop | Level 3 | 3878 3166 | 3080B | N18 |
| Shingle Inn | Level 1 | 3878 7861 | 1005 | O5 |
| Shiki Oriental | Level 3 | 3378 5311 | FC3 | D18 |
| Smiggle | Level 3 | 3878 4688 | 3063 | I18 |
| Sparkles Valet Parking & Car Detailing | Level 4 | 3878 8100 | 501 | H27 |
| Specsavers | Level 1 | 3720 1398 | 1025 | I5 |
| St George Bank | Level 3 | 3878 9560 | 3038 | F20 |
| St George Bank ATM | Level 3 | SGB1 | F20 | |
| STA Travel | Level 1 | 3720 0951 | 1021B | J2 |
| Strandbags | Level 2 | 3878 3799 | 2018 | M12 |
| Stefan | Level 2 | 3378 8022 | 2059 | G10 |
| Stephanie Cosgrove Podiatrist | 3878 5590 | Suite 42A | ||
| Sublime | Level 3 | 3878 7566 | 3007 | O19 |
| Subway | Level 3 | 3378 7744 | FC10 | F17 |
| Sunburn | Level 2 | 3878 9244 | 2032 | G12 |
| Suncorp Metway | Level 1 | 13 11 55 | 1003 | P5 |
| Suncorp Metway ATM | Level 1 | SM1 | P5 | |
| Supre | Level 3 | 3878 9200 | 3029 | G19 |
| Sushi Deli | Level 3 | 3378 7520 | 3041 | E20 |
| Swarovski | Level 2 | 3720 0172 | 2003 | P12 |
| Swee Huan Lim Acutherapy | 0411 157 207 | Suite 42 | ||
| Sweets | Level 3 | 3878 9892 | 3105A | F18 |
| T2 | Level 3 | 3720 1051 | 3012 | M19 |
| Target | Level 2 | 3871 5200 | 1032 | C12 |
| Tarocash | Level 2 | 3878 8364 | 2061 | H11 |
| Tea Bar | Level 3 | 3148 8560 | 3103 | F18 |
| Telechoice | Level 3 | 3878 1316 | K336 | G19 |
| The Coffee Club | Level 2 | 3720 0246 | 2031 | H12 |
| The Kidstore | Level 2 | 3378 7457 | 2057 | F11 |
| The Present Shop | Level 3 | 1300887491 | 3005 | P20 |
| Tracey Mathers Shoe Studio | Level 2 | 3720 1273 | 2001 | Q12 |
| Travelex | Level 1 | 3878 3332 | 1017 | L4 |
| Tree Of Life | Level 3 | 3720 2369 | 3024 | I19 |
| Telstra Store | Level 3 | 131800 | 3076 | M18 |
| Pandora | Level 2 | 3878 9381 | K206 | K11 |
| PC Hair Salons (formerly Zorba's and Price Cutters) | Level 1 | 3378 7237 | 1005A | P5 |
| Peerless Dry Cleaners | Level 2 | 3378 5792 | 2016 | M13 |
| Peter Alexander | Level 2 | 3378 7099 | 2005A | O12 |
| Peter Perros and Wendy Bryant, Psychologists | 3378 0056 | Suite 5 | ||
| Pig 'N' Whistle | Level 3 | 3878 8899 | 3100 | D20 |
| Police Beat | Level 3 | 3000 8255 | 3038A | F21 |
| Price Attack | Level 1 | 3378 9532 | 1040 | I3 |
| Princess Polly | Level 2 | 3878 1796 | 2073A | M11 |
| ProfessioNail | Level 1 | 3720 2277 | 1037 | H3 |
| Pumpkin Patch | Level 2 | 3878 4420 | 2033 | F12 |
| Pure Indulgence | Level 1 | 3878 2588 | 1042 | L5 |
Centre Hours
- 9:00am - 5:30pm Monday
- 9:00am - 5:30pm Tuesday
- 9:00am - 5:30pm Wednesday
- 9:00am - 9:00pm Thursday
- 9:00am - 5:30pm Friday
- 9:00am - 5:00pm Saturday
- 10:00am - 4:00pm Sunday
- All Opening Hours →
News
© Copyright 2011